Request Quote
Mitsubishi Diamond Inverter SRK100ZR-W Indoor, FDC100VNP-W Outdoor 9.5kW Pure White
£1,434.00
In stock
SKU
SRK100ZR-W-FDC100VNP-W-9.5kW
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK100ZR-W | |
Outdoor Unit | FDC100VNP-W | |
UK Cooling | kW | 9.49 |
UK Sensible Cooling | kW |
7.78 |
Cooling Range (Nominal) | kW | 2.1 to 9.6 |
S.E.E.R, EER, Energy Label | 6.11, 3.10, A++ | |
Heating Range (Nominal) | kW | 1.7 to 10.4 |
S.C.O.P, COP, Energy Label | 4.14, 3.57, A+ | |
Annual electricity consumption c/h | kWh/a | 551/2028 |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 339 x 1197 x 262 |
Net Weight | kg | 16.5 |
Air Flow (H/M/L) Cooling | m³/m | 21.3/17.6/10.4 |
Air Flow (H/M/L) Heating | m³/m | 23.2/19.1/13.6 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 45/40/27 |
Sound Pressure Level (H/M/L) Heating | db(A) | 43/38/30 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 750 x 880 (+88) x 340 |
Net Weight | kg | 57 |
Sound Pressure Level Cooling/Heating | db(A) | 56/54 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 25 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 5 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
Suction | 5/8 (15.88) | |
Ref. Max Piping Length | m | 30 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 20/20 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.7/1.148 |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 25 |
Base | DEPO1210-144 |
---|---|
Price | £1,434.00 |