Request Quote
Mitsubishi Diamond Inverter SRK100ZR-W Indoor, FDC100VSA-W Outdoor 9.5kW Pure White
£1,648.00
In stock
SKU
SRK100ZR-W-FDC100VSA-W-9.5kW
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK100ZR-W | |
Outdoor Unit | FDC100VSA-W | |
UK Cooling | kW | 9.38 |
UK Sensible Cooling | kW |
7.07 |
Cooling Range (Nominal) | kW | 4.0 to 12.5 |
S.E.E.R, EER, Energy Label | 6.13, 3.19, A++ | |
Heating Range (Nominal) | kW | 4.0 to 12.5 |
S.C.O.P, COP, Energy Label | 4.33, 3.68, A+ | |
Annual electricity consumption c/h | kWh/a | 571/2746 |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 339 x 1,197 x 262 |
Net Weight | kg | 16.5 |
Air Flow (H/M/L) Cooling | m³/m | 21.3/17.6/10.4 |
Air Flow (H/M/L) Heating | m³/m | 23.2/19.1/13.6 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 45/40/27 |
Sound Pressure Level (H/M/L) Heating | db(A) | 43/38/30 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
Net Weight | kg | 77 |
Sound Pressure Level Cooling/Heating | db(A) | 54/55 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 16 per a Phase |
Mains Power To | Outdoor | 3 Phase 380 380-415V / 50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 5 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 3/8 (9.52) |
Suction | 5/8 (15.88) | |
Ref. Max Piping Length | m | 50 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 50/15 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 3.3/2.228 |
* For Pipe Length Up To | m | 30 |
Additional Refrigerant | g/m | 54 |
Base | DEPO1402-167 |
---|---|
Price | £1,648.00 |