Request Quote
Mitsubishi Diamond Inverter SRK20ZSX-W Indoor, SRC20ZSX-W Outdoor 2kW Pure White
£685.00
In stock
SKU
SRK20ZSX-W-SRC20ZSX-W-2kW-PW
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Motion Sensor/ECO Operation/Auto Off
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK20ZSX-W | |
Outdoor Unit | SRC20ZSX-W | |
UK Cooling | kW | 1.9 |
UK Sensible Cooling | kW | 1.81 |
Cooling Range (Nominal) | kW | 0.9 to 3.4 |
S.E.E.R, EER, Energy Label | 10, 6.45, A+++ | |
Heating Range (Nominal) | kW | 0.8 to 5.5 |
S.C.O.P, COP, Energy Label | 5.20, 5.74, A+++ | |
Annual electricity consumption c/h | kWh/a | 70/54 |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 305 x 920 x 220 |
Net Weight | kg | 13 |
Air Flow (H/M/L) Cooling | m³/m | 11.3/9.1/6.0 |
Air Flow (H/M/L) Heating | m³/m | 12.2/10.3/7.2 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 38/31/24 |
Sound Pressure Level (H/M/L) Heating | db(A) | 38/33/25 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 640 x800(+71)x290 |
Net Weight | kg | 43 |
Sound Pressure Level Cooling/Heating | db(A) | 43/45 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 16 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 2.5 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
Suction | 3/8 (9.52) | |
Ref. Max Piping Length | m | 25 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 15/15 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.20/0.810 |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 20 |
Base | DEPO535-64 |
---|---|
Price | £685.00 |