Request Quote
Mitsubishi Diamond Inverter SRK25ZSX-WT Indoor, SRC25ZSX-W Outdoor 2.5kW Titanium
£795.00
In stock
SKU
MITSUBISHI-TITANIUM-INVERTER-2500W
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Motion Sensor/ECO Operation/Auto Off
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
| Indoor Unit | SRK25ZSX-WT | |
| Outdoor Unit | SRC25ZSX-W | |
| UK Cooling | kW | 2.30 |
| UK Sensible Cooling | kW | 2.26 |
| Cooling Range (Nominal) | kW | 0.9 to 3.8 |
| S.E.E.R, EER, Energy Label | 10.3, 5.68, A+++ | |
| Heating Range (Nominal) | kW | 0.8 to 6.0 |
| S.C.O.P, COP, Energy Label | 5.20, 5.42, A+++ | |
| Annual electricity consumption c/h | kWh/a | 85/808 |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 305 x 920 x 220 |
| Net Weight | kg | 13 |
| Air Flow (H/M/L) Cooling | m³/m | 12.2/10.0/6.7 |
| Air Flow (H/M/L) Heating | m³/m | 12.8/11.0/7.8 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 39/33/25 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 40/34/27 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 43 |
| Sound Pressure Level Cooling/Heating | db(A) | 44/45 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 16 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 3 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
| Suction | 3/8 (9.52) | |
| Ref. Max Piping Length | m | 25 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 15/15 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.20/0.811 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 20 |
Â
| Base | DEPO626-75 |
|---|---|
| Price | £795.00 |



