Request Quote
Mitsubishi Diamond Inverter SRK35ZSX-WT Indoor, SRC35ZSX-W Outdoor 3.5kW Titanium
£895.00
In stock
SKU
SRK35ZSX-WT-SRC35ZSX-W-3.5kW-TT
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Motion Sensor/ECO Operation/Auto Off
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK35ZSX-WT | |
Outdoor Unit | SRC35ZSX-W | |
UK Cooling | kW | 3.3 |
UK Sensible Cooling | kW | 3.08 |
Cooling Range (Nominal) | kW | 0.9 to 4.5 |
S.E.E.R, EER, Energy Label | 9.5, 4.73, A+++ | |
Heating Range (Nominal) | kW | 0.8 to 6.8 |
S.C.O.P, COP, Energy Label | 5.10, 4.78, A+++ | |
Annual electricity consumption c/h | kWh/a | 129/934 |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 305 x 920 x 220 |
Net Weight | kg | 13 |
Air Flow (H/M/L) Cooling | m³/m | 13.1/10.8/7.3 |
Air Flow (H/M/L) Heating | m³/m | 13.9/11.8/8.6 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 43/35/26 |
Sound Pressure Level (H/M/L) Heating | db(A) | 42/35/28/19 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
Net Weight | kg | 43 |
Sound Pressure Level Cooling/Heating | db(A) | 48/47 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 16 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 4.3 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
Suction | 3/8 (9.52) | |
Ref. Max Piping Length | m | 25 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 15/15 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.20/0.812 |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 20 |
Base | DEPO725-87 |
---|---|
Price | £895.00 |