Request Quote
Mitsubishi Diamond Inverter SRK50ZSX-WT Indoor, SRC50ZSX-W1 Outdoor 5kW Titanium
£1,047.00
In stock
SKU
MITSUBISHI-DIAMOND-INVERTER-5000W-T
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Motion Sensor/ECO Operation/Auto Off
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
| Indoor Unit | SRK50ZSX-WT | |
| Outdoor Unit | SRC50ZSX-W1 | |
| UK Cooling | kW | 4.76 |
| UK Sensible Cooling | kW | 3.84 |
| Cooling Range (Nominal) | kW | 1.0Â to 6.2 |
| S.E.E.R, EER, Energy Label | 8.3, 4.03, A++ | |
| Heating Range (Nominal) | kW | 0.8 to 8.2 |
| S.C.O.P, COP, Energy Label | 4.70, 4.41, A++ | |
| Annual electricity consumption c/h | kWh/a | 211/1341 |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 305 x 920 x 220 |
| Net Weight | kg | 13 |
| Air Flow (H/M/L) Cooling | m³/m | 14.3/12.4/7.8 |
| Air Flow (H/M/L) Heating | m³/m | 17.3/14.3/9.8 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 44/39/31 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 47/41/33 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level Cooling/Heating | db(A) | 51/49 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 20 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 5 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
| Suction | 1/2Â (12.7) | |
| Ref. Max Piping Length | m | 30 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 20/20 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.30/0.87 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 20 |
| Base | DEPO865-103 |
|---|---|
| Price | £1,047.00 |



