Request Quote
Mitsubishi Diamond Inverter SRK80ZR-W Indoor, SRC80ZR-W Outdoor 7.5kW Pure White
£1,290.00
In stock
SKU
MITSUBISHI-DIAMOND-INVERTER-7500W
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
| Indoor Unit | SRK71ZR-W | |
| Outdoor Unit | SRC80ZR-W | |
| UK Cooling | kW | 7.62 |
| UK Sensible Cooling | kW |
6.06 |
| Cooling Range (Nominal) | kW | 2.39Â to 9.7 |
| S.E.E.R, EER, Energy Label | 7.00, 3.83, A++ | |
| Heating Range (Nominal) | kW | 2.1 to 11.2 |
| S.C.O.P, COP, Energy Label | 4.40, 3.96, A+ | |
| Annual electricity consumption c/h | kWh/a | 401/2259 |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 339 x 1197 x 264 |
| Net Weight | kg | 16.5 |
| Air Flow (H/M/L) Cooling | m³/m | 23.5/20.2/17.5 |
| Air Flow (H/M/L) Heating | m³/m | 26.5/21.3/18.4 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 47/44/39 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 47/41/36 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 750 x 880 (+88) x 341 |
| Net Weight | kg | 57 |
| Sound Pressure Level Cooling/Heating | db(A) | 50/48 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 20 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 9.7 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
| Suction | 5/8Â (15.88) | |
| Ref. Max Piping Length | m | 30 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 20/20 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.6/1.080 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 25 |
Â
| Base | DEPO1082-129 |
|---|---|
| Price | £1,290.00 |



