Request Quote
Mitsubishi Heavy Industries Air Conditioning FDT140VH Hyper Inverter, 13.45kW, Single Phase
£2,517.00
In stock
SKU
MITSUBISHI-INVERTER-13450W-1P
- Motion Sensor Available
- Draft Prevention Panel Available
- 850mm Drain Pump
- Single Phase
- Hyper Inverter
Related Products
Multideck Chiller - Multi - 135cm to 383cm - 4ft to 12ft
Now Only
£2,042.50
Regular Price
£2,150.00
| Indoor Unit | FDT140VH | |
| Panel | T-PSA-5AW-E | |
| Hard Wired Controller | RC-EX3A | |
| Outdoor Unit | FDC140VNX-W | |
| UK Cooling | kW | 13.45 |
| UK Sensible Cooling | kW | 9.54 |
| Cooling Range (Nominal) | kW | 3.5 to 16 |
| S.E.E.R, EER, Energy Label | 7.20, 3,62, N/A | |
| Heating Range (Nominal) | kW | 2.7 to 18.0 |
| S.C.O.P, COP, Energy Label | 4.35, 3.81 | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 298Â x 840 x 840 |
| Net Weight | kg | 30 |
| Air Flow (H/M/L) Cooling | m³/m | 29 / 26 / 19 |
| Air Flow (H/M/L) Heating | m³/m | 29 / 26 / 19 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 42 / 39Â / 32 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 41 / 38Â / 31 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 1300 x 970 x 370 |
| Net Weight | kg | 99 |
| Sound Pressure Level Cooling/Heating | db(A) | 68/71 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A |
30 |
| Mains Power To | Outdoor |
230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 5 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 3/8 |
| Suction | 5/8 | |
| Ref. Max Piping Length | m | 100 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 50/15 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 4/2.700 |
| * For Pipe Length Up To | m | 30 |
| Additional Refrigerant | g/m | 54 |
Â
| Base | DEPO2174-257 |
|---|---|
| Price | £2,517.00 |
We found other products you might like!
*All deliveries are made to KERBSIDE ONLY at the nearest access point unless an "Unpack and Position" or other services, at an additional cost, have been requested. Click for details.



