Request Quote
Mitsubishi Heavy Industries Air Conditioning FDTC50VH Compact Cassette 4.87Kw
£1,435.00
In stock
SKU
MITSUBISHI-COMPACT-CASSETTE-4870W
- Compact Design 620mm x 620mm
- Type: Cpmoact Cassette Series
- Motion Sensor Avaible
- Draft Prevention Panel Avaible
- 850mm Drain Pump
| Indoor Unit | FDTC50VH | |
| Panel | TC-PSA-SAW-E | |
| Hard Wired Controller | RC-EX3A | |
| Outdoor Unit | SRC50ZSX-S-W1 | |
| UK Cooling | kW | 4.87 |
| UK Sensible Cooling | kW | 3.68 |
| Cooling Range (Nominal) | kW | 1.1Â to 5.6 |
| S.E.E.R, EER, Energy Label | 6.52,3.58 , A++ | |
| Heating Range (Nominal) | kW | 0.6 to 6.3 |
| S.C.O.P, COP, Energy Label | 4.30, 3.53, A+ | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 248 x 570 x 570 |
| Net Weight | kg | 16.5 |
| Air Flow (H/M/L) Cooling | m³/m | 11 / 9 / 7 |
| Air Flow (H/M/L) Heating | m³/m | 11 / 9 / 7 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 40 / 35Â / 27 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 40 / 35Â / 27 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level Cooling/Heating | db(A) | 63/62 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A |
20 |
| Mains Power To | Outdoor |
230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 5 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 |
| Suction | 1/2 | |
| Ref. Max Piping Length | m | 30 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 20/20 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.3/878 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 20 |
| Base | DEPO1115-235 |
|---|---|
| Price | £1,435.00 |



