Request Quote
Mitsubishi Premium Inverter SRKZ20ZS-WB Indoor, SRCZ20ZS-W Outdoor 2kW Single Phase Contrast
£589.00
In stock
SKU
SRKZ20ZS-WB-SRCZ20ZS-W
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK20ZS-WB | |
Outdoor Unit | SRC20ZS-W | |
UK Cooling | kW | 1.9 |
UK Sensible Cooling | kW | 1.81 |
Cooling Range (Nominal) | kW | 0.9 to 2.9 |
S.E.E.R, EER, Energy Label | 8.5, 4.55, A+++ | |
Heating Range (Nominal) | kW | 0.9 to 4.3 |
S.C.O.P, COP, Energy Label | 4.6, 4.58, A++ | |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 290 x 870 x 230 |
Net Weight | kg | 9.5 |
Air Flow (H/M/L) Cooling | m³/m | 9.3/7.0/5.9 |
Air Flow (H/M/L) Heating | m³/m | 10.0/8.5/6.5 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 34/25/22 |
Sound Pressure Level (H/M/L) Heating | db(A) | 36/29/23 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 540 x 780 (+62) x 290 |
Net Weight | kg | 31 |
Sound Pressure Level Cooling/Heating | db(A) | 45/45 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 16 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 2.9 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
Suction | 3/8 (9.52) | |
Ref. Max Piping Length | m | 20 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 10/10 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 0.63/0.419 |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 20 |
Base | DEPO555-51 |
---|---|
Price | £589.00 |