Request Quote
Mitsubishi Premium Inverter SRKZ25ZS-W Indoor, SRCZ25ZS-W Outdoor 2.5kW Single Phase Pure White
£606.00
In stock
SKU
SRKZ25ZS-SRCZ25ZS-2.5kW
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
Indoor Unit | SRK25ZS-W | |
Outdoor Unit | SRC25ZS-W | |
UK Cooling | kW | 2.38 |
UK Sensible Cooling | kW | 2.17 |
Cooling Range (Nominal) | kW | 0.9 to 3.1 |
S.E.E.R, EER, Energy Label | 8.5, 4.03, A+++ | |
Heating Range (Nominal) | kW | 0.9 to 4.5 |
S.C.O.P, COP, Energy Label | 4.7, 4.32, A++ | |
INDOOR UNIT | ||
Exterior Dimensions (H x W x D | mm | 291 x 870 x 230 |
Net Weight | kg | 9.5 |
Air Flow (H/M/L) Cooling | m³/m | 9.9/8.0/5.9 |
Air Flow (H/M/L) Heating | m³/m | 11.3/8.7/6.7 |
Sound Pressure Level (H/M/L) Cooling | db(A) | 36/28/23 |
Sound Pressure Level (H/M/L) Heating | db(A) | 36/30/24 |
OUTDOOR UNIT | ||
Exterior Dimensions (H x W x D) | mm | 540 x 780 (+62) x 290 |
Net Weight | kg | 31 |
Sound Pressure Level Cooling/Heating | db(A) | 46/46 |
ELECTRICAL DATA | ||
Power Source Rating MCB | A | 16 |
Mains Power To | Outdoor | 230V/1ph/50Hz |
Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
Start Current | A | 3.4 |
INSTALLATION / REFRIGERANT | ||
Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
Suction | 3/8 (9.52) | |
Ref. Max Piping Length | m | 20 |
Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 10/10 |
Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 0.62/0.420 |
* For Pipe Length Up To | m | 15 |
Additional Refrigerant | g/m | 20 |
Base | DEPO466-56 |
---|---|
Price | £606.00 |