Request Quote
Mitsubishi Premium Inverter SRKZ35ZS-W Indoor, SRCZ35ZS-W Outdoor 3.5kW Single Phase Pure White
£652.00
In stock
SKU
MITSUBISHI-INVERTER-WHITE-3500W
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
| Indoor Unit | SRK35ZS-W | |
| Outdoor Unit | SRC35ZS-W | |
| UK Cooling | kW | 3.3 |
| UK Sensible Cooling | kW | 2.78 |
| Cooling Range (Nominal) | kW | 0.9 to 4.0 |
| S.E.E.R, EER, Energy Label | 8.4, 3.93, A+++ | |
| Heating Range (Nominal) | kW | 0.9 to 5.0 |
| S.C.O.P, COP, Energy Label | 4.7, 4.26, A++ | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 290Â x 870Â x 230 |
| Net Weight | kg | 9.5 |
| Air Flow (H/M/L) Cooling | m³/m | 11.3/8.7/7.0 |
| Air Flow (H/M/L) Heating | m³/m | 12.3/11.0/7.0 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 40/30/26 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 41/36/25 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 540 x 780Â (+62) x 290 |
| Net Weight | kg | 34.5 |
| Sound Pressure Level Cooling/Heating | db(A) | 50/48 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 16 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 4.2 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
| Suction | 3/8 (9.52) | |
| Ref. Max Piping Length | m | 20 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 10/10 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 0.78/0.527 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 20 |
| Base | DEPO515-62 |
|---|---|
| Price | £652.00 |



