Request Quote
Mitsubishi Premium Inverter SRKZ50ZS-WT Indoor, SRCZ50ZS-W Outdoor 5kW Single Phase Titanium
£818.00
In stock
SKU
MITSUBISHI-INVERTER-TITANIUM-5000W
- Weekly Timer/Sleep Timer
- Allergen Clear Filter + Photo-catalytic Washable Filter
- Auto Flap/Memory Louvre/Vertical & Horizontal Auto Swing
| Indoor Unit | SRK50ZS-WT | |
| Outdoor Unit | SRC50ZS-W | |
| UK Cooling | kW | 4.76 |
| UK Sensible Cooling | kW | 3.62 |
| Cooling Range (Nominal) | kW | 1.3Â to 5.5 |
| S.E.E.R, EER, Energy Label | 7.00, 3.7, A++ | |
| Heating Range (Nominal) | kW | 1.3Â to 6.6 |
| S.C.O.P, COP, Energy Label | 4.6, 3.72, A++ | |
| INDOOR UNIT | ||
| Exterior Dimensions (H x W x D | mm | 293 x 870 x 230 |
| Net Weight | kg | 10 |
| Air Flow (H/M/L) Cooling | m³/m | 12.1/9.9/7.4 |
| Air Flow (H/M/L) Heating | m³/m | 13.9/11.2/9.1 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 46/36/29 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 46/37/31 |
| OUTDOOR UNIT | ||
| Exterior Dimensions (H x W x D) | mm | 595Â x 780 (+62) x 290 |
| Net Weight | kg | 36 |
| Sound Pressure Level Cooling/Heating | db(A) | 51/52 |
| ELECTRICAL DATA | ||
| Power Source Rating MCB | A | 20 |
| Mains Power To | Outdoor | 230V/1ph/50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current | A | 6.6 |
| INSTALLATION / REFRIGERANT | ||
| Ref. Piping Size o.d.ins | Liquid | 1/4 (6.35) |
| Â | Suction | 1/2Â (12.7) |
| Ref. Max Piping Length | m | 25 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit |
m | 15/15 |
| Refrigerant Amount Pre-charged | (kg/TCO2Eq) | 1.05/0.709 |
| * For Pipe Length Up To | m | 15 |
| Additional Refrigerant | g/m | 20 |
| Base | DEPO655-78 |
|---|---|
| Price | £818.00 |



